FXCN
⌘ API for business Sign in Sign up
FXCN
Global FX Broker Transparency & Rating
Brokers

Transparent global FX broker rankings

Computed from public data using an open-source algorithm — five dimensions: regulation, risk control, transparency, reputation, and disclosure.

Showing 130 Brokers Algorithm open Sources auditable
Showing 24 of 130
# Brokers Headquarters Overall score Regulatory licenses User reviews Updated
97 United Kingdom 0 Tier 1 · 0 total 0 2026-06-03
98 Germany 0 Tier 1 · 0 total 0 2026-06-03
99 United States 0 Tier 1 · 0 total 0 2026-06-03
100 Cyprus 0 Tier 1 · 0 total 0 2026-06-03
101 圣文森特 0 Tier 1 · 0 total 0 2026-06-03
102 Vanuatu 0 Tier 1 · 0 total 0 2026-06-03
103 Seychelles 0 Tier 1 · 0 total 0 2026-06-03
104 Cyprus 0 Tier 1 · 0 total 0 2026-06-03
105 Bahamas 2 Tier 1 · 3 total 0 2026-06-03
106 Mauritius 0 Tier 1 · 1 total 0 2026-06-03
107 United States 2 Tier 1 · 2 total 0 2026-06-03
108 United States 1 Tier 1 · 1 total 0 2026-06-03
109 United States 1 Tier 1 · 1 total 0 2026-06-03
110 United States 0 Tier 1 · 0 total 0 2026-06-03
111 United States 0 Tier 1 · 0 total 0 2026-06-03
112 Canada 1 Tier 1 · 1 total 0 2026-06-03
113 Canada 1 Tier 1 · 1 total 0 2026-06-03
114 Germany 1 Tier 1 · 1 total 0 2026-06-03
115 Netherlands 1 Tier 1 · 1 total 0 2026-06-03
116 Germany 1 Tier 1 · 1 total 0 2026-06-03
117 Cyprus 0 Tier 1 · 1 total 0 2026-06-03
118
Brazil 0 Tier 1 · 2 total 0 2026-06-03
119 Brazil 0 Tier 1 · 0 total 0 2026-06-03
120 United States 0 Tier 1 · 0 total 0 2026-06-03